The South African Iron and Steel Institute (SAISI) and Evraz Highveld Steel and Vanadium Corporation have brought another round of duty increase applications on certain steel products, to once again take the duties from zero to 10%. Unlike the last application, ITAC are only allowing a 2 week period to respond. The duties from the December 2014 application have still not been implemented, which means it has taken longer to implement the last decision than the amount of time provided to respond completely to this investigation. The table below, gives the tariff codes covered by this application. Interested parties have until 2 October 2015 to respond.
| Tariff code | Description | Import value (July 14 to June 15) | Largest export country |
|---|---|---|---|
| Applicant: SAISI | |||
| 72.13 | Bars And Rods, Hot-Rolled, In Irregularly Wound Coils, Of Iron Or Non-Alloy Steel | ||
| 7213.91 | Of circular cross-section measuring less than 14 mm in diameter | R98m | China (97%) |
| 72.27 | Bars And Rods, Hot-Rolled, In Irregularly Wound Coils, Of Other Alloy Steel | ||
| 7227.90 | Other | R39m | China (85%) |
| Applicant: Evraz Highveld Steel and Vanadium Corporation | |||
| 72.16 | Angles, Shapes And Sections Of Iron Or Non-Alloy Steel | ||
| 7216.3 | U, I Or H Sections, Not Further Worked Than Hot-Rolled, Hot-Drawn Or Extruded, Of A Height Of 80 Mm Or More | ||
| 7216.31 | U sections | R0.94m | Turkey (87%) |
| 7216.32 | I sections | R44m | Thailand (86%) |
| 7216.50 | Other angles, shapes and sections, not further worked than hot-rolled, hot- drawn or extruded | R105m | Turkey (32%) |
| Applicant: SAISI | |||
| 72.14 | Other Bars And Rods Of Iron Or Non-Alloy Steel, Not Further Worked Than Forged, Hot-Rolled, Hot-Drawn Or Hot-Extruded, But Including Those Twisted After Rolling | ||
| 7214.20 | Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | R312m | China (64%) |
| 72.28 | Other Bars And Rods Of Other Alloy Steel; Angles, Shapes And Sections, Of Other Alloy Steel; Hollow Drill Bars And Rods, Of Alloy Or Non-Alloy Steel | ||
| 7228.30 | Other bars and rods, not further worked than hot-rolled, hot-drawn or extruded | R199m | China (86%) |
| 7228.60 | Other bars and rods | R184m | China (78%) |
| Total | R981m | ||
