The Printing Industries Federation of South Africa (PIFSA), applied for a duty increase on “thermal paper rolls of a width not exceeding 150mm“ by way of creating some new tariff codes. If successful, the duties will increase from zero to 5%. Here are the proposed new tariff codes:
Proposed tariff subheadings | Article Description |
---|---|
4810.13.xx | Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10 per cent by mass of the total fibre content consist of such fibres: In rolls: Thermocopy paper: Of a width not exceeding 150 mm |
4810.14.xx | In sheets with one side not exceeding 435mm and the other side not exceeding 297mm in the unfolded state: Thermocopy paper: Thermocopy Paper: Of a width not exceeding 150 mm |
4810.19.xx | Thermocopy paper: Of a width not exceeding 150 mm |
4810.29.xx | Other :Thermocopy Paper: Of a width not exceeding 150 mm |
4811.60.xx | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size (excluding goods of the kind described in heading 48.03, 48.09 or 48.10): Paper and paperboard, coated, impregnated or covered with wax, paraffin wax, stearin, oil or glycerol: Coated with a thermosensitive layer: In rolls of a width not exceeding 150mm |
4811.90.xx | Other: Other paper, paperboard, cellulose wadding and webs of cellulose fibres: Coated with a thermosensitive layer: In rolls of a width not exceeding 150mm |
Reasons for the application
- “lmport volumes of finished thermal paper rolls into the SACU market have increased over the past few years and have resulted in a decline in local converter’s domestic market share;
- The poor-quality imports are slowing down the growth of local converters that can make a real difference to the South African economy by providing employment. Paper quality, including manufacturing processes such as sources of pulp and chemistry contained are ignored, including the basic metrics of the finished rolls such as grammage, length, width and outer and core diameters;
- These rolls are often low priced and do not comply with any standards and local convertors compromised as they are not able to compete on price against these imported products”.
Interested parties have until 19 December to respond.
Want to know more? Get in touch at info@xagta.com